Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.4  60.4  1/24/13  -4.7  1/15/13 1303    0  0.00   0   0   1/1/13   N 24.39   54
2    27.7  53.6   2/3/13  -0.8  2/11/13 1043    0  0.00   0   0   2/1/13   N 25.53   57
3    35.5  75.2  3/29/13   3.4   3/5/13  655    2  0.08   0   0   3/1/13   N 25.60   52
4    36.8  83.7  4/27/13   6.4  4/11/13  860   13  0.00   0   0   4/1/13   N 25.57   58
5    54.8 102.2  5/13/13  20.3   5/2/13  237   56  0.24   0   0   5/1/13   N 25.72   45
---------------------------------------------------------------------------------------
TOT  33.6 102.2  5/13/13  -4.7  1/15/13 4097   70  0.31   0   0   1/1/13   N 25.31   54

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.5  53.8  12:50pm  23.4  10:56pm   30    0  0.00   0   0  12:00am   N 25.97   41
2    38.2  63.1   9:06am  20.3   4:10am   27    0  0.00   0   0  12:00am   N 26.08   40
3    45.5  71.6   1:11pm  24.8   4:14am   20    0  0.00   0   0  12:00am   N 25.83   35
4    43.6  65.8  11:20am  24.6   5:09am   21    0  0.00   0   0  12:00am   N 25.83   36
5    46.2  72.5   6:03pm  25.5   5:40am   19    0  0.00   0   0  12:00am   N 25.81   35
6    52.9  80.4  12:48pm  28.4   5:21am   15    3  0.00   0   0  12:00am   N 25.69   36
7    57.7  88.7  12:51pm  34.2   4:37am   12    4  0.00   0   0  12:00am   N 25.56   41
8    58.3  81.9   5:56pm  37.6   5:36am    9    3  0.00   0   0  12:00am   N 25.66   42
9    53.5  77.7   6:13pm  37.2   5:12am   12    1  0.00   0   0  12:00am   N 25.78   55
10   54.3  81.1  12:54pm  35.4   5:31am   14    3  0.08   0   0  12:00am   N 25.81   62
11   50.1  73.9   2:53pm  27.1   4:02am   16    1  0.00   0   0  12:00am   N 25.91   50
12   60.5  87.3   1:55pm  33.3   1:57am   11    6  0.00   0   0  12:00am   N 25.72   41
13   73.1 102.2  12:42pm  53.1  12:00am    3   11  0.00   0   0  12:00am   N 25.61   30
14   68.9  88.7   1:22pm  46.4  11:57pm    4    7  0.00   0   0  12:00am   N 25.54   32
15   64.3  87.8   1:54pm  38.7   5:27am    7    6  0.00   0   0  12:00am   N 25.62   37
16   61.0  84.6  11:57am  50.4  11:55pm    5    1  0.08   0   0  12:00am   N 25.50   63
17   64.8  89.2   3:42pm  46.2   3:52am    6    6  0.00   0   0  12:00am   N 25.51   61
18   58.8  80.4  12:04pm  48.2   5:41am    6    1  0.08   0   0  12:00am   N 25.52   72
---------------------------------------------------------------------------------------
TOT  54.8 102.2  5/13/13  20.3   5/2/13  237   56  0.24   0   0   5/1/13   N 25.72   45

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              319    12:00am     1/1/13          0    11:49am     1/6/13          0
Wind Speed                    0    12:00am     1/1/13          0    12:00am     1/1/13          0
Wind Gust                     0    12:00am     1/1/13          0    12:00am     1/1/13          0
In Humidity                  55     8:24am    3/15/13         24    12:42pm     1/5/13         30
Humidity                     98    12:33am    1/28/13         12    11:02am     4/3/13         54
In Temp                    76.1     7:12pm    5/13/13       58.3     4:20pm    1/15/13       65.3
Out Temp                  102.2    12:42pm    5/13/13       -4.7     1:47am    1/15/13       33.6
Raw Barometer             26.16     5:22am     5/2/13       0.00    11:49am     1/6/13      25.31
Total Rain                 0.31     3:34pm    5/18/13       0.00     7:27am     1/8/13       0.06


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0    12:00am     5/1/13          0    12:00am     5/1/13          0
Wind Speed                    0    12:00am     5/1/13          0    12:00am     5/1/13          0
Wind Gust                     0    12:00am     5/1/13          0    12:00am     5/1/13          0
In Humidity                  51     1:26pm    5/17/13         25     3:11pm     5/5/13         34
Humidity                     98     1:25am    5/10/13         12    12:33pm    5/13/13         45
In Temp                    76.1     7:12pm    5/13/13       59.5     6:15am     5/2/13       67.8
Out Temp                  102.2    12:42pm    5/13/13       20.3     4:10am     5/2/13       54.8
Raw Barometer             26.16     5:22am     5/2/13      25.43     2:39am    5/14/13      25.72
Total Rain                 0.31     3:34pm    5/18/13       0.08    12:00am     5/1/13       0.12

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0    12:00am          0    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  46    10:00am         40     2:48am         42
Humidity                     98     4:39pm         34    11:06am         73
In Temp                    71.6    12:00am       68.4     8:38am       70.0
Out Temp                   80.4    12:04pm       48.2     5:41am       58.7
Raw Barometer             25.54     5:54am      25.45     5:39pm      25.51
Total Rain                 0.31     3:34pm       0.24    12:00am       0.25


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/17/2005          0          0          0          2          4          0         57         57         57       -7.0       -4.5       -9.0      25.94      25.96      25.93       0.43       0.43       0.43
12/18/2005          0          3          0          2          6          0         57         57         57       -2.0       11.7      -12.6      25.97      26.02      25.87       0.43       0.43       0.43
12/19/2005          0        357          0          3          6          0         52         59         34       11.1       31.3       -2.6      25.81      25.87      25.75       0.43       0.43       0.43
12/20/2005        112        357        102          2          6          0         62         98         37       22.6       38.5        4.3      25.77      25.84      25.69       0.43       0.43       0.43
12/21/2005        158        162         74          2          6          0         77         98         42       34.1       52.7       21.9      25.68      25.75      25.54       0.43       0.43       0.43
12/22/2005        135        250         13          3         12          0         64         94         36       40.9       57.6       28.6      25.44      25.54      25.34       0.43       0.43       0.43
12/23/2005        135        357          0          6         30          0         62         94         49       39.9       44.6       31.8      25.48      25.69      25.34       0.43       0.43       0.43
12/24/2005        112        357          1          3         16          0         53         79         35       39.9       48.6       31.8      25.68      25.75      25.60       0.43       0.43       0.43
12/25/2005        135        167         50          3          8          0         53         80         31       44.4       58.3       32.5      25.46      25.60      25.34       0.43       0.43       0.43
12/26/2005        135        357          0          2          8          0         44         56         35       43.5       55.0       32.5      25.36      25.43      25.31       0.43       0.43       0.43
12/27/2005         90        323          0          3         14          0         64         81         46       39.8       47.3       29.8      25.46      25.54      25.31       0.43       0.43       0.43
12/28/2005         90        224          1          1         10          0         59         88         40       38.1       49.1       25.3      25.48      25.54      25.31       0.43       0.43       0.43
12/29/2005         90        249          1          3         17          0         74         94         54       36.4       47.3       29.5      25.22      25.37      25.10       0.43       0.43       0.43
12/30/2005         90        294          0          3         22          0         60         83         40       27.8       36.9       15.4      25.35      25.40      25.25       0.43       0.43       0.43
12/31/2005        112        273          2          1          6          0         71         91         37       33.2       53.6       16.5      25.15      25.25      25.10       0.43       0.43       0.43
1/1/2006          112        276         19          1          6          0         91         98         78       32.7       40.3       27.3      25.22      25.40      25.07       0.43       0.43       0.43
1/2/2006          135        302         11          2         13          0         70         98         37       37.4       51.3       23.0      25.40      25.45      25.34       0.43       0.43       0.43
1/3/2006          112        281          2          2         13          0         74         94         50       36.2       46.4       27.5      25.42      25.69      25.31       0.43       0.43       0.43
1/4/2006          112        357          8          2         15          0         65         98         39       32.6       42.8       21.7      25.79      25.93      25.69       0.43       0.43       0.43
1/5/2006          135        357          3          4         17          0         46         58         29       34.6       43.7       25.3      25.94      26.02      25.78       0.43       0.43       0.43
1/6/2006          135        324          1          2         14          0         49         75         25       37.4       57.6       24.4      25.67      25.78      25.51       0.43       0.43       0.43
1/7/2006          158        301          3          2         12          0         43         55         25       40.1       58.3       30.6      25.33      25.51      25.19       0.43       0.43       0.43
1/8/2006          112        357          0          3         12          0         77         98         43       33.6       41.9       25.7      25.49      25.78      25.25       0.43       0.43       0.43
1/9/2006          338        341          0          1         10          0         66         98         33       30.4       42.6       17.2      25.73      25.84      25.57       0.43       0.43       0.43
1/10/2006         135        218         11          3         12          0         37         48         29       40.2       52.3       28.6      25.48      25.60      25.34       0.43       0.43       0.43
1/11/2006         135        357          5          3         12          0         44         67         33       44.2       55.4       33.8      25.28      25.37      25.22       0.43       0.43       0.43
1/12/2006         112        357          0          3         17          0         45         54         40       34.9       39.4       29.5      25.48      25.66      25.31       0.43       0.43       0.43
1/13/2006         158        357          1          2          6          0         48         66         29       31.1       44.4       20.3      25.66      25.72      25.57       0.43       0.43       0.43
1/14/2006         135        301          6          3         15          0         33         70         25       51.2       62.8       27.7      25.39      25.57      25.19       0.43       0.43       0.43
1/15/2006         135        357          1          4         17          0         39         68         28       45.3       53.8       30.9      25.18      25.31      25.10       0.43       0.43       0.43
1/16/2006           0        163          2          6         23          0         55         75         44       27.0       31.6       15.3      25.51      25.60      25.31       0.43       0.43       0.43
1/17/2006           0        357          2          1         11          0         55         83         40       26.4       39.9       13.8      25.45      25.54      25.34       0.43       0.43       0.43
1/18/2006         135        357          0          3         13          0         61         87         35       34.8       49.6       23.0      25.27      25.37      25.22       0.43       0.43       0.43
1/19/2006         112        357          0          3         15          0         58         77         37       29.6       38.3       20.3      25.48      25.60      25.37       0.43       0.43       0.43
1/20/2006         135        357          2          2         13          0         50         79         32       27.5       37.4       18.0      25.59      25.63      25.51       0.43       0.43       0.43
1/21/2006          68        357          6          3         11          0         46         84         32       29.5       38.8       17.6      25.63      25.78      25.51       0.43       0.43       0.43
1/22/2006         292        357          0          1          6          0         68         98         35       22.3       39.4       11.7      25.79      25.84      25.72       0.43       0.43       0.43
1/23/2006         292        357          2          3         21          0         49         71         35       31.4       46.9       10.0      25.61      25.72      25.54       0.43       0.43       0.43
1/24/2006         158        357          0          4         23          0         47         73         36       39.3       49.3       24.8      25.82      25.93      25.69       0.43       0.43       0.43
1/25/2006         158        357          8          2          7          0         43         70         19       36.6       60.4       24.4      25.74      25.90      25.51       0.43       0.43       0.43
1/26/2006         135        336          0          2         11          0         38         54         28       41.9       56.3       25.9      25.40      25.54      25.31       0.43       0.43       0.43
1/27/2006         158        319          6          2          9          0         48         63         34       34.8       47.3       25.0      25.52      25.57      25.48       0.43       0.43       0.43
1/28/2006          68        357          0          2         15          0         51         74         31       31.7       41.0       23.9      25.44      25.51      25.31       0.43       0.43       0.43
1/29/2006         135        357          0          4         17          0         48         74         36       32.2       38.8       26.1      25.41      25.54      25.31       0.43       0.43       0.43
1/30/2006         112        357          8          2          9          0         42         56         29       33.3       46.9       20.8      25.45      25.57      25.31       0.43       0.43       0.43
1/31/2006         135        357          0          3         16          0         64         87         42       32.7       40.8       17.8      25.38      25.48      25.28       0.43       0.43       0.43
2/1/2006          135        357          9          2         13          0         53         81         31       32.6       47.5       16.5      25.27      25.45      25.22       0.43       0.43       0.43
2/2/2006          112        357          0          3         17          0         42         63         32       33.1       41.7       20.3      25.31      25.43      25.25       0.43       0.43       0.43
2/3/2006          135        357          0          3         17          0         62         93         37       29.4       42.3       17.8      25.55      25.72      25.43       0.43       0.43       0.43
2/4/2006          135        357          1          2          8          0         55         83         32       31.0       45.0       17.1      25.53      25.72      25.25       0.43       0.43       0.43
2/5/2006          112        357          0          3         14          0         67         87         49       32.2       36.3       25.3      25.48      25.72      25.25       0.43       0.43       0.43
2/6/2006          135        357          0          3         13          0         69         93         43       29.1       35.2       20.7      25.80      25.87      25.72       0.43       0.43       0.43
2/7/2006          158        357          0          2         10          0         66         89         40       27.1       41.0       14.5      25.80      25.84      25.75       0.43       0.43       0.43
2/8/2006          292        344          5          1          6          0         70         97         48       28.5       38.5       19.2      25.73      25.81      25.60       0.43       0.43       0.43
2/9/2006          158        357          0          5         22          0         59         84         43       29.4       38.3       22.3      25.69      25.78      25.54       0.43       0.43       0.43
2/10/2006           0        357          0          5         24          0         68         86         51       17.6       22.3       13.1      25.86      25.99      25.75       0.43       0.43       0.43
2/11/2006           0        357          0          4         22          0         47         74         25       23.2       33.6       11.1      25.87      25.99      25.75       0.43       0.43       0.43
2/12/2006         112        357          0          3         20          0         42         55         28       32.7       45.7       23.0      25.81      25.90      25.63       0.43       0.43       0.43
2/13/2006         135        357          0          3         14          0         37         58         26       41.3       52.9       27.5      25.56      25.63      25.40       0.43       0.43       0.43
2/14/2006           0        357          0          2         11          0         68         93         51       27.3       35.6       19.9      25.47      25.63      25.37       0.43       0.43       0.43
2/15/2006           0        357          0          1          6          0         74         84         61       16.3       21.2        9.1      25.58      25.63      25.54       0.43       0.43       0.43
2/16/2006           0        357          0          2         12          0         63         77         48        3.8       15.3      -14.3      25.77      26.02      25.60       0.43       0.43       0.43
2/17/2006           0        357          0          1          6          0         51         51         51      -13.8       -4.4      -22.5      26.05      26.07      25.99       0.43       0.43       0.43
2/18/2006           0        357          0          3          6          0         51         51         51       -8.5        6.8      -23.1      25.87      25.99      25.75       0.43       0.43       0.43
2/19/2006           0        357          0          2          7          0         46         51         38        3.9       20.1      -10.8      25.64      25.75      25.51       0.43       0.43       0.43
2/20/2006           0        357          0          3         14          0         42         56         31       20.0       34.5       -0.0      25.48      25.51      25.43       0.43       0.43       0.43
2/21/2006          90        324          6          2         15          0         52         66         40       20.2       32.5        7.2      25.44      25.48      25.40       0.43       0.43       0.43
2/22/2006          90        247          2          4         15          0         55         87         34       26.9       37.6       12.6      25.41      25.54      25.37       0.43       0.43       0.43
2/23/2006         112        357          2          2          8          0         69         93         48       26.1       36.5       12.2      25.58      25.66      25.45       0.43       0.43       0.43
2/24/2006         112        357          0          4         17          0         53         89         39       31.7       40.1       15.4      25.62      25.90      25.40       0.43       0.43       0.43
2/25/2006         158        357          0          1          7          0         73         93         51       22.7       34.9       12.0      25.91      25.93      25.87       0.43       0.43       0.43
2/26/2006         158        265          3          3         11          0         52         82         22       34.3       55.6       14.9      25.90      26.72      25.54       0.43       0.43       0.43
2/27/2006         180        357          1          3          6          0         43         64         25       44.1       60.3       31.5      25.57      25.69      25.48       0.43       0.43       0.43
2/28/2006         135        357          0          4         17          0         32         49         25       57.5       66.0       40.3      25.41      25.54      25.31       0.43       0.43       0.43
3/1/2006          112        357          0          3         20          0         50         82         33       41.4       56.1       22.6      25.61      25.81      25.31       0.43       0.43       0.43
3/2/2006          135        357          0          2          6          0         63         89         41       28.0       40.1       17.1      26.05      26.72      25.81       0.43       0.43       0.43
3/3/2006          338        357          0          2         10          0         63         89         39       33.4       50.5       16.3      25.81      26.02      25.69       0.43       0.43       0.43
3/4/2006          270        343         26          3         17          0         54         98         16       40.5       62.4       25.5      25.72      26.19      25.45       0.43       0.43       0.43
3/5/2006            0        357          0          2         11          0         53         78         28       33.2       50.7       19.0      26.01      26.78      25.75       0.43       0.43       0.43
3/6/2006            0        357          0          2         10          0         45         71         29       40.5       57.6       21.9      25.77      26.07      25.51       0.43       0.43       0.43
3/7/2006           90        357          0          3         16          0         47         85         29       45.5       58.1       27.7      25.48      25.60      25.40       0.43       0.43       0.43
3/8/2006           90        357          0          1          9          0         70         98         37       35.5       48.6       27.1      25.47      25.69      25.25       0.43       0.43       0.43
3/9/2006          112        357          0          1         13          0         61         98         34       33.5       45.5       23.4      25.18      25.57      24.98       0.43       0.43       0.43
3/10/2006         292        357          0          1         13          0         66         94         33       23.3       34.0       13.6      25.36      25.81      25.13       0.43       0.43       0.43
3/11/2006         292        357          0          2          9          0         54         81         30       26.1       43.3       14.2      25.49      25.72      25.37       0.43       0.43       0.43
3/12/2006           0        357          0          0          6          0         86         98         49       23.8       27.0       18.9      25.75      26.34      25.51       0.43       0.43       0.43
3/13/2006           0        357          0          0          0          0         83         95         62       20.5       33.4        8.6      25.73      26.05      25.63       0.43       0.43       0.43
3/14/2006         180        325         20          1          6          0         58         79         30       25.5       39.7        5.9      25.76      25.87      25.57       0.43       0.43       0.43
3/15/2006         158        357          0          2          7          0         71         98         39       28.6       45.3       20.1      25.50      25.69      25.40       0.43       0.43       0.43
3/16/2006          22        357          6          0          4          0         85         96         64       22.3       29.8       12.4      25.87      26.02      25.69       0.43       0.43       0.43
3/17/2006         338        357          0          2         11          0         74         93         49       26.0       40.8        9.1      25.80      25.99      25.66       0.43       0.43       0.43
3/18/2006         248        357          0          2         10          0         83         98         60       30.0       36.3       25.3      25.66      25.72      25.60       0.43       0.43       0.43
3/19/2006         248        237        237          0          6          0         94         98         81       21.6       27.0       17.2      25.69      25.75      25.63       0.43       0.43       0.43
3/20/2006           0        238        236          0          0          0         87         92         71       18.9       24.1       15.6      25.79      25.87      25.72       0.43       0.43       0.43
3/21/2006           0        238        236          0          0          0         82         90         58       20.9       32.2       15.3      25.88      26.02      25.81       0.43       0.43       0.43
3/22/2006           0        238        236          0          0          0         86         98         67       21.2       29.8       10.6      25.99      26.13      25.90       0.43       0.43       0.43
3/23/2006           0        238        237          0          0          0         85         98         65       24.5       35.6       13.1      26.10      26.28      25.96       0.43       0.43       0.43
3/24/2006         248        237        237          1          5          0         87         98         70       25.3       35.6       16.0      25.88      25.96      25.81       0.43       0.43       0.43
3/25/2006         248        321        237          1          6          0         86         98         60       29.1       39.9       19.2      25.71      25.90      25.54       0.43       0.43       0.43
3/26/2006          68        357          0          3         22          0         81         98         39       35.3       53.8       24.4      25.44      25.66      25.31       0.43       0.43       0.43
3/27/2006         202        357          0          4         22          0         55         86         35       36.1       46.9       23.2      25.74      25.84      25.57       0.43       0.43       0.43
3/28/2006         202        255         16          2          8          0         54         94         21       42.6       66.9       18.7      25.60      25.78      25.48       0.43       0.43       0.43
3/29/2006         158        271         23          2          8          0         45         65         31       53.5       66.6       39.9      25.35      25.48      25.25       0.43       0.43       0.43
3/30/2006         135        357          0          5         21          0         63         88         43       40.8       50.0       33.6      25.41      25.66      25.25       0.43       0.43       0.43
3/31/2006           0        357          0          3         18          0         54         79         34       42.4       56.7       31.5      25.78      25.87      25.66       0.43       0.43       0.43
4/1/2006          158        357          0          2          8          0         53         87         29       49.1       66.0       34.7      25.55      25.75      25.43       0.43       0.43       0.43
4/2/2006          112        357          0          4         19          0         73         98         49       40.9       47.7       34.7      25.68      25.96      25.45       0.43       0.43       0.43
4/3/2006          270        357          0          1          9          0         70         98         36       44.2       61.9       31.6      25.93      26.16      25.78       0.43       0.43       0.43
4/4/2006          158        325          5          3          7          0         55         82         31       49.2       68.9       34.5      25.68      25.81      25.51       0.43       0.43       0.43
4/5/2006          158        357          0          3         11          0         44         67         22       58.3       81.0       39.7      25.43      25.63      25.16       0.43       0.43       0.43
4/6/2006          135        357          0          3         15          0         75         98         40       42.8       54.3       32.5      25.34      25.81      25.16       0.43       0.43       0.43
4/7/2006          180        357          0          0          4          0         80         98         45       31.4       39.0       25.9      25.93      26.19      25.81       0.43       0.43       0.43
4/8/2006          158        315          2          2         12          0         63         98         30       42.4       64.8       22.6      25.95      26.52      25.60       0.43       0.43       0.43
4/9/2006          158        336          3          3          8          0         59         83         32       50.3       69.4       35.6      25.65      25.84      25.51       0.43       0.43       0.43
4/10/2006         158        335          6          3         13          0         54         94         14       54.0       78.6       35.4      25.49      25.63      25.34       0.43       0.43       0.43
4/11/2006         135        342          2          2         10          0         51         81         28       48.7       64.2       37.0      25.75      26.05      25.54       0.43       0.43       0.43
4/12/2006         158        319          1          2          8          0         60         95         30       49.2       70.3       33.1      26.05      26.40      25.78       0.43       0.43       0.43
4/13/2006         135        304          1          4         19          0         30         76         15       64.5       79.5       39.6      25.68      25.78      25.57       0.43       0.43       0.43
4/14/2006         158        283          0          3         11          0         41         79         15       57.6       80.8       36.0      25.63      25.90      25.40       0.43       0.43       0.43
4/15/2006         158        339          1          3         11          0         41         72         29       57.8       72.7       46.8      25.34      25.45      25.25       0.43       0.43       0.43
4/16/2006         158        324          1          3          8          0         52         96         27       58.0       81.0       42.8      25.52      25.60      25.40       0.43       0.43       0.43
4/17/2006         248        335          1          3         19          0         64         98         19       57.0       82.9       37.0      25.48      25.66      25.28       0.43       0.43       0.43
4/18/2006          90        313          1          5         32          0         80         98         57       33.6       37.4       30.4      25.81      26.19      25.54       0.43       0.43       0.43
4/19/2006         112        299          3          6         40          0         96         98         79       32.1       34.9       29.1      25.73      25.90      25.63       0.43       0.43       0.43
4/20/2006         135        348          1          1          8          0         86         98         51       38.3       53.2       28.9      26.31      26.70      25.87       0.43       0.43       0.43
4/21/2006         158        346          1          2          6          0         69         98         35       43.1       67.8       26.1      26.93      30.74      26.19       0.43       0.43       0.43
4/22/2006         158        350          1          2          8          0         62         95         32       50.9       74.5       30.2      26.33      27.05      25.69       0.43       0.43       0.43
4/23/2006         158        334          1          4         15          0         70         88         46       42.7       63.9       33.6      26.17      26.49      25.93       0.43       0.43       0.43
4/24/2006         112        319          0          2         12          0         86         98         66       30.8       34.2       27.0      28.67      31.01      26.49       0.43       0.43       0.43
4/25/2006         112        350          0          1          6          0         72         98         37       34.2       51.6       24.4      28.41      31.01      26.34       0.43       0.43       0.43
4/26/2006         135        350          0          2          7          0         61         98         33       44.7       67.8       25.2      26.51      26.84      26.19       0.43       0.43       0.43
4/27/2006         158        350          0          2          9          0         63         96         30       48.2       66.4       35.4      26.96      30.36      26.34       0.43       0.43       0.43
4/28/2006         135        350          0          3         15          0         64         98         35       46.0       60.4       32.5      27.31      30.71      26.05       0.43       0.43       0.43
4/29/2006         135        350          0          2         13          0         75         98         39       46.9       61.0       39.2      26.44      26.75      25.96       0.43       0.43       0.43
4/30/2006         135        353          0          1         10          0         80         98         47       45.9       58.6       37.2      28.13      31.01      25.99       0.43       0.43       0.43
5/1/2006          135        353          0          2         12          0         67         98         36       49.5       67.1       37.4      28.80      31.01      25.60       0.43       0.43       0.43
5/4/2006          158        353          0          1          7          0         59         79         38       42.7       53.2       35.4       0.00       0.00       0.00       0.43       0.43       0.43
5/5/2006          158        353          0          2          8          0         66         98         33       45.5       68.9       25.3       4.46      27.58       0.00       0.43       0.43       0.43
5/6/2006          158        353          0          3          8          0         56         92         25       53.5       76.8       33.8      28.03      31.01      26.05       0.43       0.43       0.43
5/7/2006          158        353          0          2         12          0         54         80         28       54.4       75.6       40.3      27.25      30.77      25.96       0.43       0.43       0.43
5/8/2006          158        353          0          2         10          0         74         98         30       49.7       70.2       38.5      26.94      30.39      26.10       0.43       0.43       0.43
5/9/2006          158        333          0          3         14          0         84         98         48       37.9       52.3       33.1      30.85      31.01      26.84       0.43       0.43       0.43
5/10/2006         135        330          0          4         20          0         71         94         48       39.1       49.8       29.1      31.01      31.01       0.00       0.43       0.43       0.43
5/11/2006         135        353          0          2         10          0         65         98         33       46.1       68.7       29.5      31.01      31.01      31.01       0.43       0.43       0.43
5/12/2006         158        353          0          2          8          0         62         96         31       52.3       76.5       32.5      30.61      31.01      26.81       0.43       0.43       0.43
5/17/2006         158        353          0          3         11          0         37         76         19       71.0       87.1       50.5      31.01      31.01      31.01       0.43       0.43       0.43
5/18/2006         158        353          0          3         13          0         44         84         14       68.0       95.4       47.3      31.01      31.01      31.01       0.43       0.43       0.43
5/19/2006         158        353          0          2          8          0         44         96         29       65.8       86.4       51.6      31.01      31.01      31.01       0.43       0.43       0.43
5/20/2006         248        353          0          1          8          0         66         98         28       64.6       88.9       46.9      31.00      31.01      30.95       0.43       0.43       0.43
5/21/2006         248        353          0          1          8          0         74         98         37       62.1       81.9       49.6      31.01      31.01      31.01       0.43       0.43       0.43
5/22/2006         180        353          0          2         13          0         52         98         17       73.3      101.5       49.1      31.01      31.01      31.01       0.43       0.43       0.43
5/23/2006         158        353          0          5         24          0         51         72         33       64.5       78.3       58.3      31.01      31.01      31.01       0.43       0.43       0.43
5/24/2006         135        346          0          5         23          0         38         65         20       64.7       79.9       49.3      31.01      31.01      31.01       0.43       0.43       0.43
5/25/2006         135        357          0          2          8          0         40         69         19       67.1       91.6       45.7      31.01      31.01      31.01       0.43       0.43       0.43
5/26/2006         158        357          0          2         13          0         31         46         12       75.2      104.2       59.7      31.01      31.01      30.98       0.43       0.43       0.43
5/27/2006         180        357          0          2          8          0         56         84         34       68.0       87.8       52.0      31.01      31.01      31.01       0.43       0.43       0.43
5/28/2006         135        357          0          3         14          0         68         98         30       62.3       81.7       44.4      31.01      31.01      31.01       0.43       0.43       0.43
5/29/2006         135        357          0          2         12          0         63         98         20       55.7       82.0       38.8      31.01      31.01      31.01       0.43       0.43       0.43
5/30/2006         158        348          0          2          8          0         78         98         32       50.4       72.0       39.0      31.01      31.01      31.01       0.43       0.43       0.43
5/31/2006         315        353          0          1         13          0         70         98         30       56.5       81.0       42.4      31.01      31.01      31.01       0.43       0.43       0.43
6/1/2006          315        353          0          2          9          0         52         94         19       62.6       88.3       42.4      31.01      31.01      31.01       0.43       0.43       0.43
6/2/2006          158        346          0          2          7          0         52         84         26       67.8       94.8       48.0      31.01      31.01      31.01       0.43       0.43       0.43
6/3/2006          158        353          0          3         11          0         49         85         21       69.7       90.9       54.3      31.01      31.01      31.01       0.43       0.43       0.43
6/4/2006          338        357          0          1          8          0         52         98         23       69.0       89.8       55.4      31.01      31.01      31.01       0.43       0.43       0.43
6/5/2006          135        357          0          2         18          0         48         81         29       70.1       89.1       54.1      31.01      31.01      31.01       0.43       0.43       0.43
6/6/2006          158        357          0          2          8          0         51         86         19       70.4       98.4       47.1      31.01      31.01      31.01       0.43       0.43       0.43
6/7/2006          158        357          0          2          8          0         52         76         27       69.7       92.7       54.9      31.01      31.01      31.01       0.43       0.43       0.43
6/8/2006          248        357          0          1          9          0         63         98         27       71.6       95.5       53.8      31.01      31.01      31.01       0.43       0.43       0.43
6/9/2006          338        357          0          2          9          0         85         98         53       62.9       75.2       54.7      31.01      31.01      31.01       0.43       0.43       0.43
6/10/2006         248        348          2          1          7          0         92         98         48       57.2       73.4       49.6      31.01      31.01       0.00       0.43       0.43       0.43
6/11/2006         135        353          0          1          8          0         66         98         31       63.1       84.7       43.3      31.01      31.01      31.01       0.43       0.43       0.43
6/12/2006         248        357          0          1         11          0         66         98         29       69.9       94.3       52.9      31.01      31.01      31.01       0.43       0.43       0.43
6/13/2006         158        357          0          2         11          0         45         82         26       77.1      100.0       57.7      31.01      31.01      31.01       0.43       0.43       0.43
6/14/2006         158        353          0          2         15          0         40         88         12       79.9      106.3       57.6      31.01      31.01      31.01       0.43       0.43       0.43
6/15/2006         135        357          0          2          8          0         45         78         28       67.9       88.0       54.5      31.01      31.01      31.01       0.43       0.43       0.43
6/16/2006         135        357          0          1         13          0         54         82         25       64.8       84.7       53.1      31.01      31.01      31.01       0.43       0.43       0.43
6/17/2006         135        357          0          3         11          0         46         80         21       67.3       88.7       52.2      31.01      31.01      31.01       0.43       0.43       0.43
6/18/2006         135        357          0          2          8          0         39         70         21       66.2       90.7       50.9      31.01      31.01      31.01       0.81       1.30       0.43
6/19/2006         158        357          0          3         11          0         45         98         20       66.3       92.7       44.1      31.01      31.01       0.00       1.31       1.46       1.30
6/20/2006         338        357          0          2          9          0         63         98         24       67.9       90.1       53.8      31.01      31.01      31.01       1.49       1.50       1.46
