![]() |
![]() |
Rapid City SD 57702 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:45am on 5/21/13 Temperature |
40.6°F |
|
| Dew Point | 39.1°F | ||
| Humidity | 94% | ||
| Barometer | 25.54in Rate 0.007in/hr |
||
| Wind Direction | N | ||
| Heat Index | 46.9°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall | 0.83in | ||
| Today's Extremes | |||
| High Temperature | 43.2°F at 1:44am | ||
| Low Temperature | 40.3°F at 5:34am | ||
| High Heat Index | 50.0°F at 1:44am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:34am | ||
| Sunset | 8:32pm | ||
| Moonrise | 4:02pm | ||
| Moonset | 2:55am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet